MGX90
MGX90
Static [Kg] | 3000 | Pulley [mm] | 400 |
Roping | 4:1 | Ropes [mm] | 6x10 |
Capacity [Kg] | 2500 | Poles | 32 |
Car Speed [m/s] | 0.50 | Nominal Torque [Nm] | 825 |
Motor Power [kW] | 7.6 | Frequency [Hz] | 25.4 |
Current [A] | 25.4 | Rpm | 95 |
Breake Voltage [VDc] | 104 | Weight [Kg] | 320 |
Breake Current [A] | 2x1.20 | Box Dimension [cm] | 82x47x82 |
Including:
* Heidenhain ECN1313 EnDat Encoder - 10m cable
* Manual brake release hands bars
* Shielded motor cable - 7m