MGX90
MGX90
Static [Kg] | 3000 | Pulley [mm] | 400 |
Roping | 2:1 | Ropes [mm] | 6x10 |
Capacity [Kg] | 1250 | Poles | 32 |
Car Speed [m/s] | 1.60 | Nominal Torque [Nm] | 825 |
Motor Power [kW] | 13.9 | Frequency [Hz] | 40.7 |
Current [A] | 34.9 | Rpm | 152 |
Breake Voltage [VDc] | 104/Serial | Weight [Kg] | 320 |
Breake Current [A] | 2x1.20 | Box Dimension [cm] | 82x47x82 |
Including:
* Heidenhain ECN1313 EnDat Encoder - 10m cable
* Manual brake release hands bars
* Shielded motor cable - 10m
* Emergency maneuver and Switch