MGX80
MGX80
| Static [Kg] | 3000 | Pulley [mm] | 400 |
| Roping | 2:1 | Ropes [mm] | 4x10 |
| Capacity [Kg] | 800 | Poles | 32 |
| Car Speed [m/s] | 2.00 | Nominal Torque [Nm] | 670 |
| Motor Power [kW] | 10.6 | Frequency [Hz] | 50.6 |
| Current [A] | 22.7 | Rpm | 191 |
| Breake Voltage [VDc] | 104 | Weight [Kg] | 330 |
| Breake Current [A] | 2x1.34 | Box Dimension [cm] | 80x45x66 |
Including:
* Heidenhain ECN1313 EnDat Encoder - 10m cable
* Manual brake release hands bars
* Shielded motor cable - 10m
* Emergency maneuver and Switch
Turkish 
