MGV34ML
MGV34ML
Static [Kg] | 6500 | Pulley [mm] | 400 |
Roping | 2:1 | Ropes [mm] | 8x10 |
Capacity [Kg] | 2000 | Poles | 16 |
Car Speed [m/s] | 2.00 | Nominal Torque [Nm] | 1400 |
Motor Power [kW] | 24.9 | Frequency [Hz] | 25.5 |
Current [A] | 51.6 | Rpm | 191 |
Breake Voltage [VDc] | 207 | Weight [Kg] | 570 |
Breake Current [A] | 2x0.76 | Box Dimension [cm] | 99x58x78 |
ncluding:
* Heidenhain ECN1313 EnDat Encoder - 10m cable
* Manual brake release hands bars
* Shielded motor cable - 7m