MGV34ML
MGV34ML
Static [Kg] | 6500 | Pulley [mm] | 320 |
Roping | 4:1 | Ropes [mm] | 10x8 |
Capacity [Kg] | 5000 | Poles | 16 |
Car Speed [m/s] | 1.00 | Nominal Torque [Nm] | 1400 |
Motor Power [kW] | 33.7 | Frequency [Hz] | 31.8 |
Current [A] | 69.2 | Rpm | 238 |
Breake Voltage [VDc] | 207 | Weight [Kg] | 570 |
Breake Current [A] | 2x0.76 | Box Dimension [cm] | 99x58x78 |
ncluding:
* Heidenhain ECN1313 EnDat Encoder - 10m cable
* Manual brake release hands bars
* Shielded motor cable - 7m