MGV34ML
MGV34ML
Static [Kg] | 6500 | Pulley [mm] | 400 |
Roping | 4:1 | Ropes [mm] | 8X10 |
Capacity [Kg] | 4000 | Poles | 16 |
Car Speed [m/s] | 0.50 | Nominal Torque [Nm] | 1400 |
Motor Power [kW] | 14.1 | Frequency [Hz] | 12.6 |
Current [A] | 36.4 | Rpm | 95 |
Breake Voltage [VDc] | 207 | Weight [Kg] | 570 |
Breake Current [A] | 2x0.76 | Box Dimension [cm] | 99x58x78 |
Including:
* Heidenhain ECN1313 EnDat Encoder - 10m cable
* Manual brake release hands bars
* Shielded motor cable - 7m