M83
M83
Static [Kg] | 3200 | Pulley [mm] | 520 |
Roping | 1:1 | Ropes [mm] | 6x10 |
Capacity [Kg] | 800 | Poles | 4 |
Car Speed [m/s] | 1.00 | Nominal Torque [Nm] | 1465 |
Motor Power [kW] | 9.0 | Frequency [Hz] | 50.0 |
Current [A] | 20.0 | Rpm | 1500 |
Breake Voltage [VDc] | 180 | Ratio | 1/37 |
Breake Current [A] | 1.00 | Weight [Kg] | 370 |
Oil [lt] | 4.5 | Box Dimension [cm] | 137x65x90 |
Including:
* LIKA C82 Encoder - 7m cable
* Synthetic Oil