M93
M93
Static [Kg] | 5000 | Pulley [mm] | 550 |
Roping | 2:1 | Ropes [mm] | 6x12 |
Capacity [Kg] | 2000 | Poles | 4 |
Car Speed [m/s] | 0.90 | Nominal Torque [Nm] | 1905 |
Motor Power [kW] | 15.0 | Frequency [Hz] | 50.0 |
Current [A] | 32.0 | Rpm | 1500 |
Breake Voltage [VDc] | 180 | Ratio | 2/49 |
Breake Current [A] | 1.00 | Weight [Kg] | 500 |
Oil [lt] | 6.0 | Box Dimension [cm] | 137x65x90 |
Including:
* LIKA C82Encoder - 7m cable
* Synthetic Oil