HR10C
HR10C
Rope [mm] | 10 | Rope Type | Çelik Özlü |
Construction | 8x19W+8x7+1x19 | Tensile Str. [N/mm²] | 1370/1770 |
Min.Breaking Load[kN] | 66.7 | Weight [Kg] | 0.436 |
Lay | RHRL | Lubrication | A-1/A-1 |
Finish | Standart | Standart | EN12385-5 |
Steel Core
When you fill out the form below, we will send a password reset link to your mail address
Rope [mm] | 10 | Rope Type | Çelik Özlü |
Construction | 8x19W+8x7+1x19 | Tensile Str. [N/mm²] | 1370/1770 |
Min.Breaking Load[kN] | 66.7 | Weight [Kg] | 0.436 |
Lay | RHRL | Lubrication | A-1/A-1 |
Finish | Standart | Standart | EN12385-5 |
Steel Core